Dasani Men's Sunday Basketball League
The Teams
| Team Number | Team Name |
| Team 22 | TNT- Capt. Antonio McCaskill
|
| Team 23 |
Ballers - Capt. Phil Wilson |
| Team 24 | The Nasty Squad II: Even Nastier- Capt. Jim Donahue |
| Team 25 | The Chosen Few- Capt. Bwati Davis/Brik Nichols |
| Team 26 | Go Hard- Capt. Steve Lenyoun |
| Team 27 | Balanced Attack - Capt. Brandon Cork |
| Team 28 | Chosen Hoopers- Capt. Sherrod Brown/ Larry Wilson |
| Team 29 | Unrestricted Free Agents - Capt. Keena Johnson |
The Schedule
| Week | Time/Court | Teams | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 1-June 13 | 2:00 pm | Ct.3 | 22 v 23 (39 - 61) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 pm | Ct.3 | 24 v 25 (64 - 65) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm | Ct.3 | 26 v 27 (61 - 54) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 pm | Ct.3 | 28 v 29 (40 - 60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 2-June 20 | 2:00 pm | Ct.1 |
Game rescheduled to July 25th |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 pm | Ct.1 | 23 v 28 (87 - 74) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm | Ct.1 | 29 v 24 (68 - 51) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 pm | Ct.1 | 25 v 26 (63 - 44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 3-June 27 |
2:00 pm |
Ct.1 | 28 v 27 (78 - 53) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 pm | Ct.1 | 24 v 23 (74 - 80) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm | Ct.1 | 22 v 26 (61 - 45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 pm | Ct.1 | 29 v 25 (91 - 67) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Games Scheduled July 4th Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 4-July 11 |
2:00 pm |
Ct.1 | 27 v 24 (47 - 62) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 pm | Ct.1 | 23 v 29 (Forfeit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm | Ct.1 | 26 v 28 (70 - 48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 pm | Ct.1 | 25 v 22 (50 - 53) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 5-July 18 |
2:00 pm |
Ct.1 | 24 v 26 (48 - 42) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 pm | Ct.1 | 28 v 22 (46 - 45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm | Ct.1 | 29 v 27 (79 - 73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 pm | Ct.1 | 25 v 23 (Forfeit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 6-July 25 | 2:00 pm | Ct.1 | 26 v 29 (48 - 60) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams 22 and 27 have double-headers | 3:00 pm | Ct.1 | 27 v 23 (Forfeit) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm | Ct. 1 | 22 v 27 (60 - 48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 pm | Ct.1 | 22 v 24 (60 - 48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 pm | Ct.1 | 28 v 25 (65 - 56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 7- August 1 | 2:00 pm | Ct.1 | 29 v 22 (67 - 61) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 pm | Ct.1 | 24 v 28 (63 - 48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 pm | Ct.1 | 23 v 26 (Forfeit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 pm | Ct.1 | 25 v 27 (61 - 56) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 8 - August 8 | Playoffs |
|
Click Here for Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 9 - August 15 | Playoffs and Championship | Click Here for Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
For questions about the league, or to sign up for our next 5-on-5 league, call Boyd @
773-486-7421.





